Info Type
View Option
Sort by Category
Show all from recent
1. | Let's Stay in Matsuyama Campaign(540view/0res) | Fun | 2022/11/26 09:02 |
---|---|---|---|
2. | More than 1,500 people infected with new corona in...(505view/0res) | Beauty / Health | 2022/08/06 03:19 |
3. | Japanese Season" Shikoku × Rurubu&more... Photo Co...(327view/0res) | Other | 2022/07/01 00:23 |
4. | Resort Hotel Holiday Village Setouchi Toyo(396view/0res) | Food / Gourmet | 2022/06/10 03:21 |
5. | Ehime Marathon(367view/0res) | Sports | 2022/06/04 04:58 |
6. | Ninomaru Historical Garden(653view/0res) | Free talk | 2022/05/11 01:27 |
7. | Tobe Pottery Festival(546view/0res) | Free talk | 2022/05/11 01:25 |
8. | Stay in Ozu Campaign 2022(639view/0res) | Other | 2022/05/04 02:36 |
9. | Entomophagy vending machine(665view/0res) | Food / Gourmet | 2022/05/04 02:35 |
10. | Forest and Spice(564view/0res) | Food / Gourmet | 2022/05/03 08:47 |
Increase in the number of immigrants to Ehime in 2020
- #1
-
- マチ
- 2021/06/24 03:10
They have increased by almost 30% compared to the previous year. Especially in Imabari City, they have increased by 55%. That's a great number !.
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
- #2
-
- きみ
- 2021/06/25 (Fri) 05:55
- Report
I am glad to see that Ehime Prefecture is increasing while I see news of depopulation here and there.
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Increase in the number of immigrants to Ehime in 2020 ” has been closed.
Please create new topic to continue the same topic.