Info Type
View Option
Sort by Category
Showing [Local news]
1. | Gold Post(695view/0res) | Local news | 2021/11/11 07:06 |
---|---|---|---|
2. | FunFun Festival on Yodo Line(657view/0res) | Local news | 2021/09/22 03:16 |
3. | Letter Contest(636view/0res) | Local news | 2021/08/24 03:12 |
4. | Shimanami Kaido Touring Camp(648view/0res) | Local news | 2021/08/14 04:29 |
5. | marutomo follow & retweet campaign(661view/0res) | Local news | 2021/08/11 06:26 |
6. | Iyo no Toujijo Kisuke no Yu Sauna Day(974view/0res) | Local news | 2021/07/31 10:58 |
7. | Ehime Prefectural Museum of Science, "What is Life...(847view/0res) | Local news | 2021/07/30 08:51 |
8. | Let's Walk in Straw on the Road of Sakamoto Ryoma'...(941view/0res) | Local news | 2021/07/30 08:48 |
9. | Ehime Prefectural Museum of Art: In Memoriam: The ...(796view/0res) | Local news | 2021/07/30 08:46 |
10. | Ehime Children's Castle Horror Dungeon(946view/0res) | Local news | 2021/07/30 08:44 |
Increase in the number of immigrants to Ehime in 2020
- #1
-
- マチ
- 2021/06/24 03:10
They have increased by almost 30% compared to the previous year. Especially in Imabari City, they have increased by 55%. That's a great number !.
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
- #2
-
- きみ
- 2021/06/25 (Fri) 05:55
- Report
I am glad to see that Ehime Prefecture is increasing while I see news of depopulation here and there.
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Increase in the number of immigrants to Ehime in 2020 ” has been closed.
Please create new topic to continue the same topic.